SWR Screen Reclaim Systems
Automated screen reclaim systems for fast, eco-friendly ink and emulsion removal. Choose side-load or conveyorized reclaim options.
SWR – Automated Side-Loading Series
Screen Washing & Reclaiming Systems
The SWR Series Side-Loading screen washing and reclaiming systems are purpose-built for small to medium-sized screen printing facilities. These compact units automate the entire cleaning and reclaiming process—boosting productivity while significantly reducing labor costs and chemical waste. Engineered for efficiency, the SWR Series is ideal for shops looking to streamline their workflow and scale their operations responsibly.
More Information

SWR Conveyor Series
The SWR Conveyor Series the leading fully automated Conveyorized Reclaiming System. These systems are built to accommodate any screen sizes. Image Technology’s Conveyorized Washing Systems are used and trusted by major semiconductor, aerospace, graphics, and textile manufactures.
More InformationModel Specifications
Screen Cleaning System Specifications
| Model | Side-Loading | Conveyor | Output/Shift* | Ink Removal | Emulsion Removal | Haze Removal | Degreaser | Screen Dryer | Squeegee | Flood Bars | Total Unit Dimensions (L x W x H) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWR-250 | 🔵 | 200 | 🔵 | 🔵 | 🔵 | 🔵 | 72” x 48” x 90” | ||||
| SWR-300 | 🔵 | 360 | 🔵 | 🔵 | 🔵 | 🔵 | 84” x 48” x 99” | ||||
| SWR-800 | 240 | 🔵 | 🔵 | 🔵 | L: 20’–24’ | ||||||
| SWR-2020 | 🔵 | 720 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 50” x 56” x 87” | |||
| SWR-2030 | 🔵 | 960 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 52” x 56” x 87” | |||
| SWR-2040 | 🔵 | 1,200 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 60” x 56” x 87” | |||
| SWR-2050 | 🔵 | 1,440 | 🔵 | 🔵 | 🔵 | 🔵 | 🔵 | 72” x 56” x 87” | |||
| SR-200 | 240 | 🔵 | 🔵 | 60” x 50” x 75” | |||||||
| SW-200 | 🔵 | 560 | 🔵 | 🔵 | 60” x 30” x 75" |
* Estimates based on normal conditions on 8-hour shift
